Tobee® TPW Horizontal Sewage Pumps are horizontal cantilever centrifugal sewage pumps, which suitable for transfer sewage below 80℃, It is suitable for stationary commercial plant for polluted wastewater discharges, residential sewage stations, urban sewage treatment plant drainage systems, air defense system, pumping station, water plant's water supply facilities, hospitals, hotels sewage emissions, municipal engineering construction sites, mining facilities with machines, biogas digesters in rural areas, irrigation and other industries, conveyor belt particles of sewage, dirt etc.
TPWF Stainless Steel Anti-corrosion Sewage Pump is used to transport the acids, alkalescency and other sewage. It is widely used in the chemical, petroleum, pharmacy, mining, paper making, power plant, urban sewage treatment, municipal engineering and public facilities to and sewage and feculence containing particles.
Tobee® TPW Horizontal Sewage Pumps Performance Paramters:
Model | Capacity Q | Head H (m) | Spped N (rpm) | Power (kw) | Eff. η (%) | NPSHr (m) | Inlet (mm) | Outlet (mm) | Weight (kg) | |
(m3/h) | (l/s) | |||||||||
2.5TPW(F) | 43 90 108 | 11.94 25 30 | 48.5 43 39 | 2900 | 22 | 49 | 3 | 125 | 80 | 65 |
62 | 4.5 | |||||||||
60 | 5.5 | |||||||||
2.5TPW(F) | 43 90 108 | 11.94 25 30 | 34 26 24 | 2900 | 15 | 51 | 4 | 125 | 80 | 65 |
58 | 5 | |||||||||
56 | 6 | |||||||||
2.5TPW(F) | 36 60 72 | 10 16.67 20 | 11.6 9.5 8.5 | 1450 | 4 | 54 | 2.5 | 125 | 80 | 65 |
62 | 2.8 | |||||||||
61.5 | 3 | |||||||||
4TPW(F) | 72 100 120 | 20 27.78 33.33 | 12 11 10.5 | 970 | 7.5 | 59 | 3 | 150 | 100 | 125 |
64 | 3.5 | |||||||||
62 | 4.5 | |||||||||
108 160 180 | 30 44.44 50 | 27.5 25.5 24.5 | 1450 | 30 | 60 | 2.2 | 150 | 100 | 125 | |
62 | 2.5 | |||||||||
61.5 | 3 | |||||||||
6TPW(F) | 250 350 450 | 69.44 97.22 125 | 30 27 23 | 1450 | 55 | 60 | 5 | 200 | 150 | 417 |
61 | 5.5 | |||||||||
60 | 6 | |||||||||
200 300 400 | 55.6 83.3 111.1 | 16 14 12 | 970 | 30 | 65 | 3 | 200 | 150 | 417 | |
67 | 3.2 | |||||||||
65 | 3.5 | |||||||||
8TPW(F) | 350 500 650 | 97.22 138.89 180.56 | 15.5 13 9.5 | 730 | 45 | 64 | 2.5 | 250 | 200 | 750 |
61 | 3.5 | |||||||||
51 | 4 | |||||||||
400 550 700 | 111.1 153 194.4 | 27.5 25 21 | 970 | 75 | 60 | 4.1 | 250 | 200 | 750 | |
63 | 4.4 | |||||||||
58 | 5 |
Tobee® TPW Horizontal Sewage Pumps Structural Drawing:
1 | Pump cover | 10 | Oil leveler |
2 | Pump casing | 11 | Bearing housing |
3 | Impeller | 12 | Bearing cap |
4 | Shaft seal housing | 13 | Flat key |
5 | Shaft seal box | 14 | Elastic ring |
6 | Gasket | 15 | Shaft |
7 | Shaft sleeve | 16 | Nut |
8 | Oil seal | 17 | Gasket |
9 | Bearing | 18 | Sealing ring |
Tobee® TPW Horizontal Sewage Pumps On-site Applications:
• Sewage | • Waste water | • Chemical sewage | • Effluent |
• Effluent | • Sanitary sewage | • Sewage disposal | • Mining water |
• Impurity | • Paper and Pulp | • Waste sludge | • desilting pond |
• Settling pond | • Dirty water | • Foul sewer | • Faeces |
• Flood | • Long-fiber materials | • Suspended particles | • Other industries |
Tobee® TPW Horizontal Sewage Pumps Dimensional Drawing:
* For detailed dimensional drawings, Pls get in touch with TOBEE PUMP by email directly!